Club Overview
Top Performing Clubs

Scottish
(45)
▼
942

Scottish
Teams:
45
Club Score:
942
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 12 | 307 |
Scottish (Lobo) U10B T1 2015 | 39 | |
Scottish (Buller) U10G T1 2015 | 32 | |
Scottish (Miske) U10G T1 2015 | 18 | |
Scottish (Bohme) U11B T1 2014 | 24 | |
Scottish (Pettie/Smith) U11B T1 2014 | 29 | |
Scottish (Naughton) U12B T1 2013 | 32 | |
Scottish (Crummer) U13B T1 2013 | 17 | |
Scottish (Morgan/Westergaard) U13B T1 2012 | 35 | |
Scottish (Pearson/Donovan) U13G T1 2012 | 38 | |
Scottish (Slobodian) U15B T1 2010 | 20 | |
Scottish (Bridges) U17B T1 2008 | 21 | |
Scottish (Stromberg) U17B T1 2008 | 2 | |
Tier 2/Group A | 17 | 346 |
Scottish (Schroffel) U10B T2 2015 | 11 | |
Scottish (Sherrer) U10G T2 2015 | 17 | |
Scottish (Moledina) U11B T2 2014 | 8 | |
Scottish (Wall/Noel) U11B T2 2014 | 25 | |
Scottish (Thrower) U12B T2 2013 | 31 | |
Scottish (Agnew) U12G T2 2014 | 26 | |
Scottish (Janicki/Grewal) U12G T2 2014 | 16 | |
Scottish (Vuzi) U12G T2 2013 | 18 | |
Scottish (Janicki) U13B T2 2012 | 29 | |
Scottish (Robinson) U13G T2 2013 | 37 | |
Scottish (Todd) U13G T2 2012 | 35 | |
Scottish (Hernandez) U15B T2 2012 | 26 | |
Scottish (Barbosa) U15B T2 2011 | 40 | |
Scottish (Costa) U15B T2 2011 | 0 | |
Scottish (Wong) U15G T2 2011 | 5 | |
Scottish (Karimov) U17B T2 2009 | 5 | |
Scottish (Fizgerald) U19B T2 2007 | 17 | |
Tier 3/Group B | 1 | 24 |
Scottish (Gusain) U10B T3 2015 | 24 | |
Other tiers | 15 | 265 |
Scottish (Glass) U8B T1 2017 | 22 | |
Scottish (Miskie) U8B T1 2017 | 13 | |
Scottish (Payne) U8B T2 2017 | 20 | |
Scottish (Stewart) U8B T2 2017 | 21 | |
Scottish (Jennings/Grewal) U8G 2017 | 18 | |
Scottish (Zabloski/Young) U8G 2017 | 13 | |
Scottish (Demers) U9B T1 2016 | 22 | |
Scottish (Salloum) U9B T1 2016 | 7 | |
Scottish (Pettie) U9B T2 2016 | 15 | |
Scottish (Radu) U9B T3 2016 | 27 | |
Scottish (Hernandez) U9G T1 2016 | 30 | |
Scottish (Patel) U9G T1 2016 | 3 | |
Scottish (Lam/Biggs) U9G T2/T3 2017 | 16 | |
Scottish (MacSephney) U11G T2 2014 | 10 | |
Scottish (McVeetors) U11G T2 2014 | 28 |

Juventus
(34)
▼
798

Juventus
Teams:
34
Club Score:
798
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 8 | 191 |
Juventus (Alami) 15B | 44 | |
Juventus (Hodzic/Dutra) 15B | 17 | |
Juventus (Milburn/Kowaluk) 15B | 5 | |
Juventus (Masenda/Scorgie) 14B | 47 | |
Juventus (Tadic) 13B | 20 | |
Juventus (Zebie) 12G | 0 | |
Juventus (Saha/Saha) 10B | 14 | |
Juventus (Alami/Zebie) 09B | 44 | |
Tier 2/Group A | 15 | 402 |
Juventus (Petrosky) 15B | 22 | |
Juventus (Kaposhi/Schram) 15B | 19 | |
Juventus (Dennett/Bhardwaj) 14B | 14 | |
Juventus (Bosch) 14B | 36 | |
Juventus (Alami) 14B | 36 | |
Juventus (Bosch) 13B | 31 | |
Juventus (Smiljkovic/Wurfel) 13B | 19 | |
Juventus (Korner/Korner) 13G | 30 | |
Juventus (Lobo) 12B | 20 | |
Juventus (Matemisz) 12B | 32 | |
Juventus (Munoz) 11B | 30 | |
Juventus (Zebie) 12B | 19 | |
Juventus (Gill) '11GT2 | 30 | |
Juventus (Dolhaniuk) '11GT2 | 24 | |
Juventus (Vinci/Vinci) '09BT2 | 40 | |
Tier 3/Group B | 4 | 78 |
Juventus (Mosele) 14B | 11 | |
Juventus (Mathewson) 13B | 28 | |
Juventus (Ranieri/Ranieri) 12B | 28 | |
Juventus (Gutsch) 11B | 11 | |
Other tiers | 7 | 127 |
Juventus (Malkin) 17B | 20 | |
Juventus (Schaefer) 17B | 20 | |
Juventus (Moloo) 18B | 4 | |
Juventus (Hamoui/Alami) 16B | 27 | |
Juventus (Kamel) 16B | 6 | |
Juventus (Bowen) 16B | 31 | |
Juventus (O'Neill) 14G | 19 |

Impact
(37)
▼
794

Impact
Teams:
37
Club Score:
794
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 9 | 220 |
Impact (Beaton) | 15 | |
Impact (K Spaidal) | 8 | |
Impact (Munoz) | 41 | |
Impact (Ludtke) | 29 | |
Impact (Brady) | 27 | |
Impact (Brazinha) | 35 | |
Impact (Boyce) U13G | 21 | |
Impact (Orou) | 30 | |
Impact (Kelly) | 14 | |
Tier 2/Group A | 14 | 331 |
Impact (Hall) | 31 | |
Impact (Ratcliffe) | 26 | |
Impact (D Smith) | 17 | |
Impact (Zalazar) | 0 | |
Impact (Hughes) | 7 | |
Impact (Liboiron) | 29 | |
Impact (Casper) | 32 | |
Impact (Izquierdo) | 16 | |
Impact (Moorji) T2 | 26 | |
Impact (Marson) | 19 | |
Impact (Matrangolo) T2 | 32 | |
Impact (Nally) T2 | 41 | |
Impact (Speer) T2 | 35 | |
Impact (van Essen) T2 | 20 | |
Tier 3/Group B | 3 | 58 |
Impact (Tomlin) | 20 | |
Impact (Brown) | 25 | |
Impact (Waters) | 13 | |
Other tiers | 11 | 185 |
Impact (Ziccarelli) 8B | 23 | |
Impact (C Spaidal) | 18 | |
Impact (A Smith) | 27 | |
Impact (Jefferies) | 9 | |
Impact (Carrier) | 15 | |
Impact (Requena) | 21 | |
Impact (Morris) | 13 | |
Impact (Morrison) | 14 | |
Impact (Diego) | 0 | |
Impact (Ziccarelli) 11G | 24 | |
Impact (Boyce) U17G | 21 |

NSU ELITE
(30)
▼
773

NSU ELITE
Teams:
30
Club Score:
773
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 11 | 319 |
NSU ELITE (Omanovic) | 32 | |
NSU ELITE (Raymond) | 29 | |
NSU ELITE (Avila) | 6 | |
NSU ELITE (Pananos) 2015 | 23 | |
NSU ELITE (Fairweather/Majed) 2014 | 50 | |
NSU ELITE (Hinds) | 30 | |
NSU ELITE (Alami) | 47 | |
NSU ELITE (Salame) | 24 | |
NSU ELITE (Raymond/Contreras) | 26 | |
NSU ELITE (Hinds) | 20 | |
NSU ELITE (Majed) 2009 | 32 | |
Tier 2/Group A | 12 | 290 |
NSU ELITE (Holtz) | 26 | |
NSU ELITE (Soroush) | 23 | |
NSU ELITE (Antipan) 2014 | 37 | |
NSU ELITE (Strain) | 40 | |
NSU ELITE (Majed) 2013 | 37 | |
NSU ELITE (Omar) T3 | 16 | |
NSU ELITE (Abdulkadir/Caldwell) | 20 | |
NSU ELITE (Antipan/Pananos) 2011 | 30 | |
NSU ELITE (Escamilla/Zalasky) T2 | 34 | |
NSU ELITE (Gladstone/Batke) T2 | 14 | |
NSU ELITE (Dominguez) T2 | 2 | |
NSU ELITE (Contreras/Raymond) T2 | 11 | |
Tier 3/Group B | 3 | 90 |
NSU ELITE (Harrington) | 28 | |
NSU ELITE (Gechtas) | 36 | |
NSU ELITE (Leverenz) | 26 | |
Other tiers | 4 | 74 |
NSU ELITE (Dominguez) | 30 | |
NSU ELITE (Demchyshyn) | 10 | |
NSU ELITE (Monaghan) | 24 | |
NSU ELITE (Henriquez) | 10 |

BTB FC
(31)
▼
697

BTB FC
Teams:
31
Club Score:
697
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 13 | 320 |
BTB FC (Kamdem) 2015B | 47 | |
BTB FC (Shilin) 2015G | 2 | |
BTB FC (Boateng) 2014B | 38 | |
BTB FC (Amegah) 2013B | 15 | |
BTB FC (Shilin/Keller) U12T1G | 24 | |
BTB FC (Ishiekwene) 2012B HP | 41 | |
BTB FC (Messou) 2013B HP | 17 | |
BTB FC (Shilin) 2012G HP | 26 | |
BTB FC (Mansaray) 2010B | 15 | |
BTB FC (Villarroel) 2010G | 15 | |
BTB FC (Amponsah) 2009B | 18 | |
BTB FC (Durodola) 2008B | 35 | |
BTB FC (Olayioye) 2009B | 27 | |
Tier 2/Group A | 9 | 164 |
BTB FC (Fox) 2015B | 29 | |
BTB FC (Du) 2014B | 32 | |
BTB FC (Katerenchuck) 2013B | 11 | |
BTB FC (Kanis) 2012B | 4 | |
BTB FC (Shilin) 2013G T2 | 4 | |
BTB FC (Kanis) 2011B | 22 | |
BTB FC (Alves/Chea) 2011G T2 | 20 | |
BTB FC (Amegah) 2010G T2 | 7 | |
BTB FC (Alves) 2009G Red T2 | 35 | |
Other tiers | 9 | 213 |
BTB FC (Kamdem) 2017B | 21 | |
BTB FC (Suyal) 2017B | 4 | |
BTB FC (Ishiekwene) 2016B | 26 | |
BTB FC (Chea) 2016B | 29 | |
BTB FC (Mansaray/Samura) 2016G | 30 | |
BTB FC (Mansaray/Samura) 2016G Red | 30 | |
BTB FC (Callaway) 2014G | 30 | |
BTB FC (Shilin) 2008G U17 | 25 | |
BTB FC (Zebie) 2009G HP1 U17 | 18 |

Phoenix FC
(33)
▼
577

Phoenix FC
Teams:
33
Club Score:
577
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 7 | 152 |
Phoenix FC (Amyotte/Kent) | 32 | |
Phoenix FC (Sheptycki/Koc) | 14 | |
Phoenix FC (Maki/Kent) 2012 | 39 | |
Phoenix FC (Odland) | 8 | |
Phoenix FC (Isbister) | 33 | |
Phoenix FC (Petaske/Pipella) | 15 | |
Phoenix FC (Karosan) | 11 | |
Tier 2/Group A | 14 | 247 |
Phoenix FC (McGeddie) | 8 | |
Phoenix FC (LeBel) | 13 | |
Phoenix FC (Nyathi) | 19 | |
Phoenix FC (Tonowski) | 5 | |
Phoenix FC (Zachary) | 26 | |
Phoenix FC (Brown) | 4 | |
Phoenix FC (Posteraro) No Post Sea. | 25 | |
Phoenix FC (Eremenko) No Post Sea. | 35 | |
Phoenix FC (Dugas) | 5 | |
Phoenix FC (Bradley) T2 | 18 | |
Phoenix FC (Russell) T2 No Post Sea. | 32 | |
Phoenix FC (Brady) T2 | 26 | |
Phoenix FC (Bradley) U17T2 - No Post Sea. | 18 | |
Phoenix FC (Pomerleau) T2 | 13 | |
Tier 3/Group B | 4 | 39 |
Phoenix FC (Stranks) | 11 | |
Phoenix FC (Hojiej) | 12 | |
Phoenix FC (Thero-Soto) | 4 | |
Phoenix FC (Rose) | 12 | |
Other tiers | 8 | 139 |
Phoenix FC (Lee) | 27 | |
Phoenix FC (Liberona) | 33 | |
Phoenix FC (Patterson) | 8 | |
Phoenix FC (Sheptycki) | 7 | |
Phoenix FC (Gibas) U9 | 9 | |
Phoenix FC (Hubens/Ahmadi) Team B | 17 | |
Phoenix FC (Fuentes/Morton) | 19 | |
Phoenix FC (Woodman/Benson) | 19 |

Warriors
(24)
▼
556

Warriors
Teams:
24
Club Score:
556
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 8 | 239 |
Warriors (Pylypow)T1 | 12 | |
Warriors (Myskiw)U10 | 24 | |
Warriors (Mandiwara) | 29 | |
Warriors (Vignjevic/Mercer) | 36 | |
Warriors (Abel '14) | 11 | |
Warriors (Myskiw)U12 | 24 | |
Warriors (Korthuis) | 50 | |
Warriors (Vignjevic '10) | 53 | |
Tier 2/Group A | 9 | 214 |
Warriors (Pylypow)T2 | 0 | |
Warriors (Hernandez) | 25 | |
Warriors (Rieck) | 16 | |
Warriors (McClelland) | 16 | |
Warriors (Stojanov) | 32 | |
Warriors (Watson) T2 | 36 | |
Warriors (Vignjevic '11) | 41 | |
Warriors (De Benedetto) U15 | 34 | |
Warriors (De Benedetto) U17T2 | 14 | |
Tier 3/Group B | 2 | 40 |
Warriors (Nadema) | 14 | |
Warriors (Abel)U15 | 26 | |
Other tiers | 5 | 63 |
Warriors (Alberkant) | 19 | |
Warriors (Cotey) | 6 | |
Warriors (Croxen) | 5 | |
Warriors (Helgren) | 12 | |
Warriors (De Benedetto)U9 | 21 |
Season Progress
▼
75%
Played Club Games
2762
Played Community Games
1289
Exhibition Games
760
Regular Games
7383
Club Teams
525
Community Teams
754
Club Girls Teams
162
Club Girls Tier 1
29
Club Boys Teams
363
Club Boys Tier 1
83
Community Girls Teams
230
Community Boys Teams
380